Usage Statistics for goweb.it

Summary Period: September 2010
Generated 01-Oct-2010 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 32533
Total Files 6370
Total Pages 4927
Total Visits 1600
Total KBytes 119775
Total Unique Sites 816
Total Unique URLs 302
Total Unique Referrers 137
Total Unique User Agents 368
. Avg Max
Hits per Hour 45 2226
Hits per Day 1084 9466
Files per Day 212 1124
Pages per Day 164 754
Visits per Day 53 73
KBytes per Day 3992 24497
Hits by Response Code
Code 200 - OK 6370
Code 206 - Partial Content 29
Code 301 - Moved Permanently 18
Code 302 - Found 1704
Code 304 - Not Modified 20402
Code 403 - Forbidden 1
Code 404 - Not Found 3998
Code 406 - Not Acceptable 11

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 113 0.35% 22 0.35% 75 1.52% 58 3.62% 51 6.25% 346 0.29%
2 93 0.29% 20 0.31% 79 1.60% 68 4.25% 64 7.84% 326 0.27%
3 2603 8.00% 490 7.69% 226 4.59% 68 4.25% 61 7.48% 5374 4.49%
4 1069 3.29% 407 6.39% 289 5.87% 44 2.75% 45 5.51% 4593 3.83%
5 47 0.14% 7 0.11% 40 0.81% 37 2.31% 35 4.29% 24 0.02%
6 1951 6.00% 275 4.32% 166 3.37% 47 2.94% 39 4.78% 2791 2.33%
7 2050 6.30% 481 7.55% 468 9.50% 67 4.19% 64 7.84% 4568 3.81%
8 135 0.41% 27 0.42% 106 2.15% 73 4.56% 55 6.74% 498 0.42%
9 306 0.94% 138 2.17% 151 3.06% 70 4.38% 63 7.72% 2335 1.95%
10 139 0.43% 48 0.75% 71 1.44% 58 3.62% 51 6.25% 723 0.60%
11 42 0.13% 10 0.16% 32 0.65% 30 1.88% 35 4.29% 19 0.02%
12 44 0.14% 12 0.19% 35 0.71% 29 1.81% 27 3.31% 266 0.22%
13 319 0.98% 156 2.45% 153 3.11% 65 4.06% 44 5.39% 5551 4.63%
14 83 0.26% 23 0.36% 62 1.26% 60 3.75% 53 6.50% 488 0.41%
15 210 0.65% 85 1.33% 61 1.24% 38 2.38% 39 4.78% 722 0.60%
16 98 0.30% 16 0.25% 63 1.28% 55 3.44% 52 6.37% 1537 1.28%
17 111 0.34% 30 0.47% 64 1.30% 51 3.19% 47 5.76% 496 0.41%
18 79 0.24% 14 0.22% 45 0.91% 36 2.25% 36 4.41% 69 0.06%
19 47 0.14% 13 0.20% 35 0.71% 32 2.00% 30 3.68% 39 0.03%
20 218 0.67% 49 0.77% 97 1.97% 68 4.25% 57 6.99% 1388 1.16%
21 111 0.34% 32 0.50% 62 1.26% 56 3.50% 54 6.62% 651 0.54%
22 900 2.77% 207 3.25% 141 2.86% 62 3.88% 51 6.25% 1943 1.62%
23 9466 29.10% 1124 17.65% 754 15.30% 50 3.12% 42 5.15% 16128 13.46%
24 2714 8.34% 421 6.61% 279 5.66% 46 2.88% 43 5.27% 6475 5.41%
25 47 0.14% 13 0.20% 36 0.73% 34 2.12% 32 3.92% 31 0.03%
26 99 0.30% 66 1.04% 83 1.68% 34 2.12% 36 4.41% 149 0.12%
27 4271 13.13% 760 11.93% 366 7.43% 60 3.75% 52 6.37% 22505 18.79%
28 4400 13.52% 997 15.65% 626 12.71% 72 4.50% 63 7.72% 24497 20.45%
29 558 1.72% 319 5.01% 143 2.90% 61 3.81% 48 5.88% 9356 7.81%
30 210 0.65% 108 1.70% 119 2.42% 71 4.44% 63 7.72% 5886 4.91%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 0.24% 0 26 0.41% 1 52 1.06% 12 352 0.29%
1 1 55 0.17% 0 20 0.31% 1 35 0.71% 1 29 0.02%
2 2 69 0.21% 0 17 0.27% 1 43 0.87% 15 441 0.37%
3 1 59 0.18% 0 10 0.16% 1 53 1.08% 7 197 0.16%
4 1 46 0.14% 0 14 0.22% 1 33 0.67% 2 49 0.04%
5 1 44 0.14% 0 19 0.30% 0 25 0.51% 1 26 0.02%
6 2 77 0.24% 1 31 0.49% 2 62 1.26% 3 103 0.09%
7 3 97 0.30% 0 16 0.25% 2 80 1.62% 3 84 0.07%
8 23 694 2.13% 9 294 4.62% 5 151 3.06% 275 8246 6.88%
9 130 3919 12.05% 23 694 10.89% 18 554 11.24% 309 9265 7.74%
10 154 4645 14.28% 18 562 8.82% 16 481 9.76% 317 9508 7.94%
11 114 3445 10.59% 26 791 12.42% 17 526 10.68% 525 15748 13.15%
12 78 2358 7.25% 17 538 8.45% 12 375 7.61% 255 7643 6.38%
13 50 1508 4.64% 5 169 2.65% 5 175 3.55% 98 2933 2.45%
14 176 5284 16.24% 29 890 13.97% 18 552 11.20% 581 17440 14.56%
15 87 2627 8.07% 22 680 10.68% 15 464 9.42% 426 12768 10.66%
16 147 4417 13.58% 25 752 11.81% 17 510 10.35% 480 14404 12.03%
17 72 2185 6.72% 16 509 7.99% 10 309 6.27% 416 12470 10.41%
18 13 406 1.25% 7 230 3.61% 4 132 2.68% 235 7042 5.88%
19 4 146 0.45% 0 26 0.41% 2 83 1.68% 14 425 0.36%
20 3 106 0.33% 0 20 0.31% 2 67 1.36% 3 85 0.07%
21 3 117 0.36% 1 35 0.55% 2 65 1.32% 13 396 0.33%
22 2 64 0.20% 0 14 0.22% 1 50 1.01% 2 46 0.04%
23 2 86 0.26% 0 13 0.20% 1 50 1.01% 2 74 0.06%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 915 2.81% 8345 6.97% /
2 742 2.28% 4975 4.15% /desktop/
3 597 1.84% 4659 3.89% /amministra/
4 548 1.68% 359 0.30% /desktop/css/styles.css
5 543 1.67% 343 0.29% /desktop/css/fonts.css
6 520 1.60% 191 0.16% /desktop/css/master.css
7 519 1.60% 174 0.15% /desktop/css/intestazione.css
8 515 1.58% 250 0.21% /desktop/css/popup.css
9 446 1.37% 399 0.33% /desktop/css/scrollable.css
10 404 1.24% 1079 0.90% /desktop/js/jquery.js
11 393 1.21% 232 0.19% /css/styles.css
12 372 1.14% 174 0.14% /css/master.css
13 369 1.13% 225 0.19% /css/fonts.css
14 364 1.12% 141 0.12% /css/intestazione.css
15 361 1.11% 1368 1.14% /js/jquery.js
16 359 1.10% 123 0.10% /css/forms.css
17 359 1.10% 120 0.10% /css/news.css
18 359 1.10% 283 0.24% /js/jquery.fancybox-1.2.0.pack.js
19 358 1.10% 138 0.11% /js/popup-fancybox.js
20 356 1.09% 219 0.18% /css/popup.css
21 352 1.08% 176 0.15% /robots.txt
22 306 0.94% 620 0.52% /desktop/js/jquery.tools.min.js
23 304 0.93% 140 0.12% /desktop/js/jquery.fancybox-1.2.0.pack.js
24 264 0.81% 291 0.24% /amministra/ckeditor/skins/kama/editor.css
25 230 0.71% 469 0.39% /desktop/captcha.php
26 175 0.54% 58 0.05% /amministra/ckeditor/config.js
27 175 0.54% 173 0.14% /amministra/ckeditor/lang/it.js
28 165 0.51% 153 0.13% /desktop/manuale-webmail/css/fonts.css
29 164 0.50% 74 0.06% /desktop/manuale-webmail/css/intestazione.css
30 163 0.50% 71 0.06% /desktop/manuale-webmail/css/master.css

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 915 2.81% 8345 6.97% /
2 23 0.07% 5368 4.48% /amministra/ckeditor/ckeditor.js
3 742 2.28% 4975 4.15% /desktop/
4 597 1.84% 4659 3.89% /amministra/
5 28 0.09% 2330 1.94% /pdf/Webmail-Goweb-Manuale-utilizzo.pdf
6 1 0.00% 1423 1.19% /desktop/manuale-webmail/pdf/goweb-manuale-completo-webmail.pdf
7 4 0.01% 1404 1.17% /desktop/manuale-webmail/pdf/manuale-calDAV.pdf
8 361 1.11% 1368 1.14% /js/jquery.js
9 404 1.24% 1079 0.90% /desktop/js/jquery.js
10 5 0.02% 836 0.70% /download.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 915 2.81% 1293 94.52% /
2 742 2.28% 47 3.44% /desktop/
3 66 0.20% 5 0.37% /desktop/footer.php
4 5 0.02% 5 0.37% /download.php
5 21 0.06% 3 0.22% /webstat/
6 597 1.84% 2 0.15% /amministra/
7 115 0.35% 2 0.15% /desktop/manuale-webmail/
8 51 0.16% 2 0.15% /desktop/manuale-webmail/manuale-active-sync.html
9 3 0.01% 2 0.15% /esagono/
10 2 0.01% 2 0.15% /webstat/usage_201005.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 915 2.81% 1256 92.49% /
2 742 2.28% 52 3.83% /desktop/
3 21 0.06% 19 1.40% /webstat/
4 66 0.20% 5 0.37% /desktop/footer.php
5 48 0.15% 5 0.37% /desktop/home.php
6 5 0.02% 5 0.37% /download.php
7 19 0.06% 4 0.29% /desktop/manuale-webmail/manuale-calDAV.html
8 230 0.71% 3 0.22% /desktop/captcha.php
9 597 1.84% 2 0.15% /amministra/
10 115 0.35% 2 0.15% /desktop/manuale-webmail/

Top 30 of 816 Total Sites
# Hits Files KBytes Visits Hostname
1 25952 79.77% 4193 65.82% 84521 70.57% 73 4.56% host193-129-static.95-94-b.business.telecomitalia.it
2 2785 8.56% 744 11.68% 7594 6.34% 2 0.12% host98-187-static.47-88-b.business.telecomitalia.it
3 172 0.53% 132 2.07% 5127 4.28% 2 0.12% 93-33-111-78.ip44.fastwebnet.it
4 128 0.39% 119 1.87% 1877 1.57% 2 0.12% 93-33-81-110.ip43.fastwebnet.it
5 118 0.36% 105 1.65% 1387 1.16% 1 0.06% 93-33-98-117.ip44.fastwebnet.it
6 111 0.34% 100 1.57% 920 0.77% 1 0.06% 93-33-104-147.ip44.fastwebnet.it
7 107 0.33% 0 0.00% 47 0.04% 57 3.56% 78-4-4-84-static.albacom.net
8 101 0.31% 78 1.22% 200 0.17% 11 0.69% sticker01.yandex.ru
9 72 0.22% 61 0.96% 2211 1.85% 1 0.06% dynamic-adsl-78-12-149-113.clienti.tiscali.it
10 71 0.22% 16 0.25% 93 0.08% 14 0.88% crawl1.dotnetdotcom.org
11 68 0.21% 66 1.04% 865 0.72% 1 0.06% 93-33-107-169.ip44.fastwebnet.it
12 65 0.20% 65 1.02% 82 0.07% 5 0.31% web3.goweb.it
13 60 0.18% 35 0.55% 438 0.37% 1 0.06% 93-33-101-45.ip44.fastwebnet.it
14 56 0.17% 18 0.28% 31 0.03% 38 2.38% crawl08.exabot.com
15 54 0.17% 53 0.83% 527 0.44% 1 0.06% 93-33-100-119.ip44.fastwebnet.it
16 50 0.15% 47 0.74% 560 0.47% 1 0.06% 93-33-102-123.ip44.fastwebnet.it
17 50 0.15% 0 0.00% 76 0.06% 2 0.12% mail.franklinhousingauthority.com
18 50 0.15% 0 0.00% 76 0.06% 2 0.12% ool-ad03f340.dyn.optonline.net
19 49 0.15% 29 0.46% 46 0.04% 26 1.62% b3090830.crawl.yahoo.net
20 49 0.15% 48 0.75% 1746 1.46% 6 0.38% static-217-133-80-40.clienti.tiscali.it
21 45 0.14% 38 0.60% 2362 1.97% 6 0.38% host81-251-static.43-85-b.business.telecomitalia.it
22 38 0.12% 16 0.25% 593 0.50% 11 0.69% 62.177.43.195.dsl.static.ip.kpnqwest.it
23 38 0.12% 0 0.00% 30 0.03% 10 0.62% host211-36-static.22-87-b.business.telecomitalia.it
24 28 0.09% 16 0.25% 39 0.03% 19 1.19% spider53.yandex.ru
25 28 0.09% 0 0.00% 46 0.04% 1 0.06% xxxcnn2047.hospedagemdesites.ws
26 27 0.08% 13 0.20% 11 0.01% 14 0.88% crawler5011.ask.com
27 25 0.08% 25 0.39% 13 0.01% 0 0.00% 124.115.6.11
28 25 0.08% 0 0.00% 38 0.03% 1 0.06% 173-15-188-139-busname-philadelphia.hfc.comcastbusiness.net
29 25 0.08% 0 0.00% 38 0.03% 1 0.06% 33.red-88-3-185.dynamicip.rima-tde.net
30 25 0.08% 0 0.00% 38 0.03% 1 0.06% 7.red-88-3-184.dynamicip.rima-tde.net

Top 10 of 816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25952 79.77% 4193 65.82% 84521 70.57% 73 4.56% host193-129-static.95-94-b.business.telecomitalia.it
2 2785 8.56% 744 11.68% 7594 6.34% 2 0.12% host98-187-static.47-88-b.business.telecomitalia.it
3 172 0.53% 132 2.07% 5127 4.28% 2 0.12% 93-33-111-78.ip44.fastwebnet.it
4 45 0.14% 38 0.60% 2362 1.97% 6 0.38% host81-251-static.43-85-b.business.telecomitalia.it
5 72 0.22% 61 0.96% 2211 1.85% 1 0.06% dynamic-adsl-78-12-149-113.clienti.tiscali.it
6 128 0.39% 119 1.87% 1877 1.57% 2 0.12% 93-33-81-110.ip43.fastwebnet.it
7 49 0.15% 48 0.75% 1746 1.46% 6 0.38% static-217-133-80-40.clienti.tiscali.it
8 7 0.02% 5 0.08% 1543 1.29% 1 0.06% 82.119.211.6
9 6 0.02% 5 0.08% 1540 1.29% 1 0.06% 109.118.190.3
10 118 0.36% 105 1.65% 1387 1.16% 1 0.06% 93-33-98-117.ip44.fastwebnet.it

Top 30 of 137 Total Referrers
# Hits Referrer
1 4303 13.23% - (Direct Request)
2 208 0.64% http://www.google.it/search
3 110 0.34% http://www.google.it/url
4 54 0.17% http://www.whoisde.de
5 31 0.10% http://www.lombardaweb.it/
6 30 0.09% http://sn127w.snt127.mail.live.com/mail/InboxLight.aspx
7 13 0.04% http://www.google.com/search
8 9 0.03% http://www.sgkeyparts.com/index.php
9 8 0.02% http://cofanetto.gubra.it/index.html
10 8 0.02% http://gruppocasaonline.it/
11 7 0.02% http://www.bigfinder.de/en/
12 6 0.02% http://whois.domaintools.com/goweb.it
13 6 0.02% http://www.google.com/url
14 6 0.02% http://www.transfastgroup.it/chiasiamo.htm
15 5 0.02% http://maps.google.it/maps
16 5 0.02% http://www.google.com
17 5 0.02% http://www.linkedin.com/profile
18 4 0.01% http://www.bigfinder.de/
19 4 0.01% http://www.dsy.it/forum/showthread.php
20 4 0.01% http://www.linkedin.com/profile/view
21 4 0.01% http://www.sgkeyparts.com/
22 3 0.01% http://atmail.com/blog/2010/css-competition/
23 3 0.01% http://whois.domaintools.com/autovillastore.it
24 3 0.01% http://www.fontanavernici.it/
25 3 0.01% http://www.guidaziende.net
26 3 0.01% http://www.imprese-online.com
27 3 0.01% http://www.lombardaweb.it/css/offerte.css
28 3 0.01% http://www.modena.com
29 3 0.01% http://www.sitidi.net
30 3 0.01% http://www.studiomedicocolombo.it/

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 28.57% goweb
2 3 14.29% http://www.goweb.it/
3 2 9.52% goweb.it
4 2 9.52% sviluppo applicazioni mobile
5 1 4.76% di.go srl
6 1 4.76% ggate
7 1 4.76% go web mail
8 1 4.76% go web srl
9 1 4.76% goweb it
10 1 4.76% progettazione di applicazioni mobili
11 1 4.76% siti di smartphone
12 1 4.76% sviluppo applicazioni per smartphone

Top 15 of 368 Total User Agents
# Hits User Agent
1 20891 64.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; it; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
2 5558 17.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; it; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
3 891 2.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 663 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
5 364 1.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; it; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9
6 299 0.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
7 296 0.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.127 Safari/533.
8 280 0.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; it-it) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
9 153 0.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 151 0.46% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 134 0.41% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=1782436515375942557)
12 113 0.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US) AppleWebKit/523.15 (KHTML, like Gecko) Version/3.0 Safari/523.15
13 101 0.31% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 90 0.28% Sosospider+(+http://help.soso.com/webspider.htm)
15 81 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 30388 93.41% 5896 92.56% 113334 94.62% Italy
2 773 2.38% 225 3.53% 572 0.48% US Commercial
3 604 1.86% 86 1.35% 4713 3.93% Unresolved/Unknown
4 408 1.25% 49 0.77% 655 0.55% Network
5 166 0.51% 105 1.65% 277 0.23% Russian Federation
6 76 0.23% 20 0.31% 116 0.10% Non-Profit Organization
7 28 0.09% 0 0.00% 46 0.04% Samoa
8 17 0.05% 0 0.00% 16 0.01% Brazil
9 17 0.05% 0 0.00% 6 0.00% Germany
10 13 0.04% 6 0.09% 14 0.01% Seychelles
11 11 0.03% 7 0.11% 6 0.01% Japan
12 8 0.02% 0 0.00% 8 0.01% India
13 5 0.02% 2 0.03% 2 0.00% Ukraine
14 4 0.01% 0 0.00% 1 0.00% United Kingdom
15 3 0.01% 0 0.00% 1 0.00% Netherlands
16 2 0.01% 0 0.00% 1 0.00% Belgium
17 2 0.01% 1 0.02% 1 0.00% Czech Republic
18 2 0.01% 0 0.00% 4 0.00% Mexico
19 2 0.01% 1 0.02% 1 0.00% Singapore
20 2 0.01% 1 0.02% 1 0.00% Tuvalu
21 1 0.00% 0 0.00% 0 0.00% Argentina
22 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01