Usage Statistics for goweb.it

Summary Period: April 2008
Generated 01-May-2010 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 77912
Total Files 63182
Total Pages 9602
Total Visits 2295
Total KBytes 1514803
Total Unique Sites 1262
Total Unique URLs 312
Total Unique Referrers 177
Total Unique User Agents 524
. Avg Max
Hits per Hour 108 4279
Hits per Day 2597 16037
Files per Day 2106 14167
Pages per Day 320 760
Visits per Day 76 108
KBytes per Day 50493 271488
Hits by Response Code
Undefined response code 23
Code 200 - OK 63182
Code 206 - Partial Content 216
Code 301 - Moved Permanently 53
Code 302 - Found 1929
Code 304 - Not Modified 8371
Code 403 - Forbidden 73
Code 404 - Not Found 4065

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1789 2.30% 1432 2.27% 147 1.53% 2 0.09% 1 0.08% 9237 0.61%
2 1491 1.91% 1334 2.11% 134 1.40% 11 0.48% 15 1.19% 11622 0.77%
3 614 0.79% 454 0.72% 110 1.15% 58 2.53% 68 5.39% 6390 0.42%
4 4102 5.26% 3849 6.09% 233 2.43% 59 2.57% 64 5.07% 22575 1.49%
5 295 0.38% 176 0.28% 95 0.99% 58 2.53% 66 5.23% 4606 0.30%
6 1574 2.02% 713 1.13% 407 4.24% 108 4.71% 96 7.61% 13649 0.90%
7 2876 3.69% 2494 3.95% 252 2.62% 103 4.49% 111 8.80% 25895 1.71%
8 1038 1.33% 684 1.08% 186 1.94% 87 3.79% 91 7.21% 9390 0.62%
9 903 1.16% 667 1.06% 139 1.45% 73 3.18% 77 6.10% 9075 0.60%
10 369 0.47% 220 0.35% 70 0.73% 43 1.87% 50 3.96% 3978 0.26%
11 340 0.44% 216 0.34% 94 0.98% 48 2.09% 54 4.28% 3900 0.26%
12 3455 4.43% 3153 4.99% 376 3.92% 69 3.01% 71 5.63% 97763 6.45%
13 6687 8.58% 6105 9.66% 592 6.17% 86 3.75% 89 7.05% 271488 17.92%
14 1294 1.66% 1006 1.59% 229 2.38% 83 3.62% 86 6.81% 46072 3.04%
15 3353 4.30% 2381 3.77% 468 4.87% 90 3.92% 92 7.29% 32123 2.12%
16 9659 12.40% 8174 12.94% 630 6.56% 86 3.75% 83 6.58% 78843 5.20%
17 1077 1.38% 599 0.95% 311 3.24% 67 2.92% 67 5.31% 20502 1.35%
18 1051 1.35% 731 1.16% 358 3.73% 59 2.57% 68 5.39% 40092 2.65%
19 824 1.06% 448 0.71% 229 2.38% 84 3.66% 80 6.34% 22138 1.46%
20 1016 1.30% 614 0.97% 314 3.27% 89 3.88% 87 6.89% 36198 2.39%
21 1431 1.84% 765 1.21% 318 3.31% 80 3.49% 75 5.94% 48347 3.19%
22 946 1.21% 491 0.78% 337 3.51% 94 4.10% 101 8.00% 33975 2.24%
23 16037 20.58% 14167 22.42% 720 7.50% 100 4.36% 93 7.37% 160161 10.57%
24 1869 2.40% 1696 2.68% 168 1.75% 69 3.01% 62 4.91% 26978 1.78%
25 992 1.27% 661 1.05% 333 3.47% 61 2.66% 53 4.20% 43635 2.88%
26 1656 2.13% 963 1.52% 427 4.45% 87 3.79% 82 6.50% 50381 3.33%
27 948 1.22% 618 0.98% 393 4.09% 83 3.62% 89 7.05% 200270 13.22%
28 3052 3.92% 2406 3.81% 470 4.89% 80 3.49% 87 6.89% 70816 4.67%
29 6146 7.89% 5317 8.42% 760 7.92% 95 4.14% 75 5.94% 67628 4.46%
30 1028 1.32% 648 1.03% 302 3.15% 95 4.14% 79 6.26% 47077 3.11%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 218 0.28% 3 104 0.16% 3 96 1.00% 128 3845 0.25%
1 16 486 0.62% 10 303 0.48% 7 214 2.23% 292 8750 0.58%
2 20 623 0.80% 10 319 0.50% 6 183 1.91% 721 21644 1.43%
3 7 235 0.30% 4 129 0.20% 3 97 1.01% 232 6951 0.46%
4 10 319 0.41% 4 128 0.20% 3 108 1.12% 138 4127 0.27%
5 4 140 0.18% 2 82 0.13% 2 82 0.85% 76 2288 0.15%
6 6 196 0.25% 2 79 0.13% 3 98 1.02% 21 624 0.04%
7 11 332 0.43% 7 220 0.35% 3 108 1.12% 364 10907 0.72%
8 53 1618 2.08% 36 1104 1.75% 10 308 3.21% 1275 38250 2.53%
9 297 8923 11.45% 262 7867 12.45% 24 737 7.68% 4190 125693 8.30%
10 317 9516 12.21% 257 7711 12.20% 28 858 8.94% 5661 169830 11.21%
11 175 5259 6.75% 128 3862 6.11% 25 763 7.95% 8396 251874 16.63%
12 159 4779 6.13% 133 4004 6.34% 23 699 7.28% 4711 141340 9.33%
13 142 4263 5.47% 121 3650 5.78% 13 406 4.23% 1923 57691 3.81%
14 224 6722 8.63% 170 5102 8.08% 22 686 7.14% 3096 92893 6.13%
15 421 12635 16.22% 373 11198 17.72% 28 863 8.99% 4858 145749 9.62%
16 166 5007 6.43% 145 4356 6.89% 22 672 7.00% 2504 75106 4.96%
17 344 10336 13.27% 295 8877 14.05% 34 1034 10.77% 6482 194472 12.84%
18 22 682 0.88% 13 417 0.66% 7 229 2.38% 657 19699 1.30%
19 34 1048 1.35% 20 628 0.99% 9 275 2.86% 1709 51268 3.38%
20 18 547 0.70% 9 290 0.46% 5 171 1.78% 422 12655 0.84%
21 38 1155 1.48% 20 629 1.00% 10 300 3.12% 1014 30412 2.01%
22 38 1146 1.47% 22 677 1.07% 11 359 3.74% 1012 30358 2.00%
23 57 1727 2.22% 48 1446 2.29% 8 256 2.67% 613 18378 1.21%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 3557 4.57% 13585 0.90% /
2 2342 3.01% 3048 0.20% /favicon.ico
3 901 1.16% 455 0.03% /robots.txt
4 896 1.15% 5516 0.36% /amministra/
5 884 1.13% 2171 0.14% /desktop/
6 856 1.10% 2284 0.15% /css/intestazione.css
7 854 1.10% 1433 0.09% /css/footer.css
8 790 1.01% 817 0.05% /js/scriptflash.js
9 757 0.97% 874 0.06% /js/caricaflash.js
10 665 0.85% 5796 0.38% /css/home/content.css
11 657 0.84% 720 0.05% /css/home/form.css
12 657 0.84% 3292 0.22% /css/home/leftmenu.css
13 657 0.84% 719 0.05% /css/home/master.css
14 606 0.78% 67207 4.44% /js/prototype.js
15 603 0.77% 2790 0.18% /js/effects/builder.js
16 603 0.77% 21002 1.39% /js/effects/effects.js
17 603 0.77% 1664 0.11% /js/effects/scriptaculous.js
18 600 0.77% 18784 1.24% /js/effects/controls.js
19 600 0.77% 16992 1.12% /js/effects/dragdrop.js
20 595 0.76% 5648 0.37% /js/effects/slider.js
21 594 0.76% 1252 0.08% /js/effects/sound.js
22 594 0.76% 935 0.06% /js/menu.js
23 593 0.76% 955 0.06% /js/menuTop.js
24 536 0.69% 2727 0.18% /css/master.css
25 499 0.64% 22540 1.49% /js/jquery.js
26 498 0.64% 851 0.06% /amministra/css/amministrazione.css
27 496 0.64% 1830 0.12% /amministra/css/edit.css
28 496 0.64% 902 0.06% /amministra/css/forms.css
29 490 0.63% 2105 0.14% /css/popup.css
30 490 0.63% 3235 0.21% /js/jquery.fancybox-1.2.0.pack.js

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 46 0.06% 333514 22.02% /download.php
2 268 0.34% 286860 18.94% /swf/
3 247 0.32% 69314 4.58% /amministra/ckeditor/ckeditor.js
4 606 0.78% 67207 4.44% /js/prototype.js
5 90 0.12% 31983 2.11% /swf/salotti_ita.swf
6 292 0.37% 31003 2.05% /swf/intro.swf
7 40 0.05% 26778 1.77% /pdf/Mida_Finiture.pdf
8 499 0.64% 22540 1.49% /js/jquery.js
9 603 0.77% 21002 1.39% /js/effects/effects.js
10 23 0.03% 19869 1.31% /pdf/Mida_Custom_Made.pdf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3557 4.57% 1684 76.10% /
2 884 1.13% 103 4.65% /desktop/
3 96 0.12% 87 3.93% /news/
4 122 0.16% 58 2.62% /utilities/
5 225 0.29% 54 2.44% /web-agency/
6 160 0.21% 39 1.76% /prodotti-soluzioni/
7 278 0.36% 39 1.76% /struttura/
8 90 0.12% 37 1.67% /posizionamento-motori/
9 135 0.17% 33 1.49% /web-marketing/
10 268 0.34% 22 0.99% /swf/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3557 4.57% 1029 46.62% /
2 884 1.13% 695 31.49% /desktop/
3 96 0.12% 95 4.30% /news/
4 122 0.16% 65 2.95% /utilities/
5 225 0.29% 59 2.67% /web-agency/
6 278 0.36% 49 2.22% /struttura/
7 268 0.34% 44 1.99% /swf/
8 160 0.21% 38 1.72% /prodotti-soluzioni/
9 90 0.12% 35 1.59% /posizionamento-motori/
10 135 0.17% 30 1.36% /web-marketing/

Top 30 of 1262 Total Sites
# Hits Files KBytes Visits Hostname
1 42451 54.49% 38571 61.05% 264785 17.48% 63 2.75% 212-97-58-14.dcpool.ip.kpnqwest.it
2 10629 13.64% 10005 15.84% 331660 21.89% 63 2.75% host193-129-static.95-94-b.business.telecomitalia.it
3 992 1.27% 983 1.56% 5977 0.39% 2 0.09% host53-144-dynamic.14-87-r.retail.telecomitalia.it
4 917 1.18% 334 0.53% 102841 6.79% 15 0.65% host72-149-static.63-82-b.business.telecomitalia.it
5 915 1.17% 353 0.56% 2657 0.18% 4 0.17% 195-43-184-118.dcpool.ip.kpnqwest.it
6 575 0.74% 98 0.16% 3740 0.25% 77 3.36% 78-4-4-84-static.albacom.net
7 556 0.71% 468 0.74% 6203 0.41% 3 0.13% 14.58.97.212.dsl.static.ip.kpnqwest.it
8 469 0.60% 146 0.23% 1021 0.07% 1 0.04% host46-90-dynamic.58-82-r.retail.telecomitalia.it
9 441 0.57% 429 0.68% 3228 0.21% 8 0.35% 89-96-208-10.ip14.fastwebnet.it
10 411 0.53% 154 0.24% 12765 0.84% 3 0.13% 118-249-17-190.fibertel.com.ar
11 378 0.49% 80 0.13% 4454 0.29% 4 0.17% dsl.static812145479.ttnet.net.tr
12 375 0.48% 109 0.17% 1089 0.07% 2 0.09% host80-208-dynamic.5-87-r.retail.telecomitalia.it
13 347 0.45% 99 0.16% 4126 0.27% 37 1.61% host211-36-static.22-87-b.business.telecomitalia.it
14 245 0.31% 206 0.33% 1060 0.07% 2 0.09% host46-209-dynamic.5-87-r.retail.telecomitalia.it
15 237 0.30% 8 0.01% 369 0.02% 45 1.96% ip-124-189.sn2.eutelia.it
16 227 0.29% 48 0.08% 1857 0.12% 27 1.18% 94.198.213.13
17 225 0.29% 197 0.31% 151463 10.00% 4 0.17% 79.135.232.134
18 224 0.29% 114 0.18% 8380 0.55% 2 0.09% host252-146-dynamic.247-95-r.retail.telecomitalia.it
19 221 0.28% 131 0.21% 8894 0.59% 5 0.22% 212.174.135.66
20 206 0.26% 78 0.12% 992 0.07% 3 0.13% host182-45-dynamic.2-87-r.retail.telecomitalia.it
21 202 0.26% 159 0.25% 11398 0.75% 7 0.31% host196-177-static.88-82-b.business.telecomitalia.it
22 197 0.25% 44 0.07% 162 0.01% 111 4.84% b3091224.crawl.yahoo.net
23 192 0.25% 41 0.06% 2321 0.15% 1 0.04% 119.197.193.137
24 188 0.24% 65 0.10% 268 0.02% 108 4.71% spider53.yandex.ru
25 180 0.23% 98 0.16% 6679 0.44% 2 0.09% host153-254-static.224-95-b.business.telecomitalia.it
26 179 0.23% 91 0.14% 5591 0.37% 1 0.04% host29-112-dynamic.233-95-r.retail.telecomitalia.it
27 177 0.23% 91 0.14% 2727 0.18% 2 0.09% 113.71.84.181
28 173 0.22% 82 0.13% 4490 0.30% 1 0.04% 119.155.18.98
29 165 0.21% 78 0.12% 5293 0.35% 1 0.04% 114.82.215.114
30 164 0.21% 152 0.24% 5529 0.36% 16 0.70% static-217-133-80-40.clienti.tiscali.it

Top 10 of 1262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10629 13.64% 10005 15.84% 331660 21.89% 63 2.75% host193-129-static.95-94-b.business.telecomitalia.it
2 42451 54.49% 38571 61.05% 264785 17.48% 63 2.75% 212-97-58-14.dcpool.ip.kpnqwest.it
3 225 0.29% 197 0.31% 151463 10.00% 4 0.17% 79.135.232.134
4 917 1.18% 334 0.53% 102841 6.79% 15 0.65% host72-149-static.63-82-b.business.telecomitalia.it
5 1 0.00% 1 0.00% 26039 1.72% 1 0.04% 208.50.101.154
6 1 0.00% 1 0.00% 20640 1.36% 1 0.04% 64.124.203.74.available.above.net
7 411 0.53% 154 0.24% 12765 0.84% 3 0.13% 118-249-17-190.fibertel.com.ar
8 202 0.26% 159 0.25% 11398 0.75% 7 0.31% host196-177-static.88-82-b.business.telecomitalia.it
9 88 0.11% 81 0.13% 10604 0.70% 6 0.26% 254-101-133-95.pool.ukrtel.net
10 221 0.28% 131 0.21% 8894 0.59% 5 0.22% 212.174.135.66

Top 30 of 177 Total Referrers
# Hits Referrer
1 9672 12.41% - (Direct Request)
2 392 0.50% http://www.google.it/search
3 256 0.33% http://www.midacabiate.it/
4 81 0.10% http://www.google.it/url
5 30 0.04% http://www.europetechnology.it/homecont.php
6 23 0.03% +
7 18 0.02% http://www.dsy.it/forum/showthread.php
8 12 0.02% http://www.sgkeyparts.com/
9 12 0.02% http://www.sgkeyparts.com/index.php
10 11 0.01% http://www.brianzaweb.it/
11 9 0.01% http://webmail.stelvio-kontek.com/zimbra/
12 8 0.01% http://powertronix.it/
13 8 0.01% http://ricerca.virgilio.it/ricerca
14 8 0.01% http://www.midacabiate.it
15 7 0.01% http://powertronix.biz/
16 7 0.01% http://search.conduit.com/Results.aspx
17 7 0.01% http://www.brianzaweb.it/css/offerte.css
18 7 0.01% http://www.fondazionebiffi.it/banda-laterale.html
19 6 0.01% http://www.eurolimousine.it/
20 6 0.01% http://www.google.com/search
21 5 0.01% http://veronelli.it/
22 5 0.01% http://www.bing.com/search
23 5 0.01% http://www.facebook.com/l.php
24 5 0.01% http://www.ombrellilanzetti.it/home.php
25 4 0.01% http://cofanetto.gubra.it/index.html
26 4 0.01% http://mail.tiscali.it/cp/ps/Mail/widgets/MailMessageBody
27 4 0.01% http://whois.domaintools.com/goweb.it
28 4 0.01% http://www.google.gr/search
29 4 0.01% http://www.stelvio.it/
30 4 0.01% http://www.transfastgroup.it/chiasiamo.htm

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 22.22% go web milano
2 2 22.22% goweb
3 2 22.22% http://www.goweb.it/
4 1 11.11% mida cabiate
5 1 11.11% site:www.goweb.it
6 1 11.11% veronelli goweb

Top 15 of 524 Total User Agents
# Hits User Agent
1 18793 24.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
2 13237 16.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
3 10555 13.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 5362 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
5 3297 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 1924 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; (R1 1.5); SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.045
7 1802 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
8 1236 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 927 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 722 0.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 669 0.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; it-it) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
12 578 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 542 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 497 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
15 480 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for April 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 64901 83.30% 56015 88.66% 940488 62.09% Italy
2 5939 7.62% 3500 5.54% 359763 23.75% Unresolved/Unknown
3 1927 2.47% 1226 1.94% 20757 1.37% US Commercial
4 1838 2.36% 890 1.41% 81429 5.38% Network
5 826 1.06% 389 0.62% 28771 1.90% Turkey
6 453 0.58% 195 0.31% 16287 1.08% Argentina
7 409 0.52% 189 0.30% 3969 0.26% Russian Federation
8 252 0.32% 186 0.29% 10943 0.72% Romania
9 188 0.24% 145 0.23% 9542 0.63% China
10 165 0.21% 143 0.23% 9212 0.61% Greece
11 150 0.19% 85 0.13% 6080 0.40% Germany
12 139 0.18% 41 0.06% 3470 0.23% India
13 135 0.17% 69 0.11% 3914 0.26% Luxembourg
14 86 0.11% 21 0.03% 103 0.01% Non-Profit Organization
15 82 0.11% 64 0.10% 2343 0.15% Pakistan
16 52 0.07% 0 0.00% 62 0.00% United Kingdom
17 51 0.07% 38 0.06% 1849 0.12% Poland
18 48 0.06% 43 0.07% 3058 0.20% Slovak Republic
19 47 0.06% 45 0.07% 5571 0.37% Ukraine
20 40 0.05% 39 0.06% 3005 0.20% Jordan
21 35 0.04% 3 0.00% 45 0.00% Netherlands
22 34 0.04% 15 0.02% 32 0.00% Japan
23 16 0.02% 11 0.02% 1664 0.11% Switzerland
24 16 0.02% 2 0.00% 9 0.00% Seychelles
25 11 0.01% 10 0.02% 292 0.02% Ireland
26 11 0.01% 8 0.01% 295 0.02% Uruguay
27 10 0.01% 3 0.00% 11 0.00% Czech Republic
28 10 0.01% 8 0.01% 292 0.02% Iran
29 9 0.01% 8 0.01% 136 0.01% Malaysia
30 7 0.01% 1 0.00% 10 0.00% Norway


Generated by Webalizer Version 2.01