Usage Statistics for goweb.it

Summary Period: Last 12 Months
Generated 05-Feb-2012 06:26 CET

Usage summary for goweb.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 739 496 197 55 187 88568 277 989 2484 3698
Jan 2012 832 649 218 65 941 612503 2018 6787 20123 25816
Dec 2011 792 592 254 67 976 524976 2083 7883 18371 24569
Nov 2011 791 604 193 66 1037 551617 1983 5804 18131 23735
Oct 2011 888 713 326 65 986 579233 2023 10108 22128 27545
Sep 2011 843 646 259 68 977 584777 2061 7784 19395 25308
Aug 2011 764 607 286 68 1015 488298 2114 8878 18829 23702
Jul 2011 720 557 218 79 1017 487144 2473 6761 17279 22329
Jun 2011 863 657 176 83 1170 627682 2513 5297 19711 25915
May 2011 855 631 165 77 1164 655251 2407 5145 19582 26524
Apr 2011 793 578 160 74 1038 607028 2237 4801 17356 23804
Mar 2011 931 678 178 86 1230 797991 2673 5542 21020 28884
Totals 6605068 24862 75779 214409 281829


Generated by Webalizer Version 2.01