Usage Statistics for goweb.it

Summary Period: Last 12 Months
Generated 07-Sep-2010 06:28 CEST

Usage summary for goweb.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 840 174 126 46 227 13457 328 882 1222 5884
Aug 2010 100 32 60 47 762 15820 1464 1865 1000 3106
Jul 2010 117 28 79 60 829 16776 1871 2470 868 3645
Jun 2010 121 28 82 63 852 30245 1905 2468 842 3644
May 2010 495 285 180 80 1112 509921 2503 5584 8855 15364
Apr 2008 2597 2106 320 76 1262 1514803 2295 9602 63182 77912
Mar 2008 4369 4099 152 2 7 691569 69 4258 114781 122336
Totals 2792591 10435 27129 190750 231891


Generated by Webalizer Version 2.01